Where are all these new Republicans Coming From
I wonder what happened in May of 2007 to cause the uptick in Republicans? And why even more in November and December?
| Month | Republican | Democrat | Other |
| Jan | 32.10% | 37.50% | 30.30% |
| Feb | 31.70% | 37.80% | 30.50% |
| Mar | 31.50% | 37.20% | 31.30% |
| Apr | 31.00% | 36.50% | 32.40% |
| May | 30.80% | 36.30% | 32.90% |
| Jun | 32.00% | 36.10% | 31.90% |
| Jul | 31.30% | 35.90% | 32.90% |
| Aug | 32.50% | 37.40% | 30.10% |
| Sep | 32.60% | 37.20% | 30.20% |
| Oct | 32.70% | 37.30% | 30.00% |
| Nov | 32.50% | 37.40% | 30.20% |
| Dec | 34.20% | 36.30% | 29.50% |
Source: Rasmussen Reports*

Do you suppose it might have had something to do with this?
May 15, 2007
Then this?
November 6th
And this?
December 17th
*In their commentary on December’s increase Rasmussen attributes it to Americans suddenly loving the War in Iraq now that “surge” is working. Funny, I have a hard time believing that, especially since Rasmussen says George Bush’s popularity is still tanking. They love the decision, but not the Decider? Yeah, right.
