We’re Not Just The Internet II
It’s all just bots and spammers.
| Miltary Contributions to Presidential Campaigns Q2 2007 | ||||||
| NAME | TOTAL | ARMY | NAVY | AIR FORCE | VETERAN | USMC |
| Paul | $24,965.00 | $6,975.00 | $6,765.00 | $4,650.00 | $5,075.00 | $1,500.00 |
| McCain | $17,475.00 | $6,925.00 | $6,305.00 | $1,795.00 | $800.00 | $1,600.00 |
| Clinton | $13,720.00 | $3,370.00 | $3,550.00 | $400.00 | $6,350.00 | $50.00 |
| Obama | $8,332.00 | $1,502.00 | $250.00 | $1,850.00 | $4,330.00 | $400.00 |
| Romney | $3,551.00 | $2,051.00 | $0.00 | $1,500.00 | $0.00 | $0.00 |
| Giuliani | $2,320.00 | $1,450.00 | $370.00 | $250.00 | $250.00 | $0.00 |
| Hunter | $1,000.00 | $0.00 | $1,000.00 | $0.00 | $0.00 | $0.00 |
| Huckabee | $750.00 | $250.00 | $0.00 | $500.00 | $0.00 | $0.00 |
| Tancredo | $350.00 | $350.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Brownback | $71.00 | $71.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Sources
Federal Election Commission
The Truth @ The Spin Factor
Disclaimer: the FEC data are confusing. If I added up anything wrong let me know. I will fix it.
UPDATE:
Seems others have done a bit more work than I did. Hats off to Phreadom and to The Spin Factor.

The World needs Ron Paul
Comment by Anonymous — September 4, 2007 @ 2:24 pm EST
I say this with all seriousness. The country will probably disintegrate and being carved up the Chinese if Ron Paul does not win. It will take time, but we are on the road to perdition.
America needs Ron Paul more than ever, and everyone who supports Ron Paul loves him as he is the closest thing to family we have ever seen in government.
Ron Paul, for what is just, what is right, and what is our Nation’s root modus, the Constitution and Freedom and Liberty for All.
Comment by Mick Russom — September 15, 2007 @ 6:51 am EST
Listen to our soldiers who have returned from Iraq. They do not want this war to continue. The fact that Ron Paul has gotten the great amount of donations from the military speaks volumes.
Comment by AJ from NY — October 7, 2007 @ 10:15 am EST